te3:trade_types
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
te3:trade_types [2014/08/08 12:07] – moderator | te3:trade_types [2014/12/12 08:22] (current) – [System trades] moderator | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Trade types ====== | ====== Trade types ====== | ||
- | {{INLINETOC}} | + | ~~NOTOC~~ |
- | Due to the complexity and constant fluctuations of traffic trading process, it would be impractical to manage all your trades under one category. Some trades are active, some inactive, sometimes you are buying or selling traffic, some of your visitors are referred to your site by search engines, some come trough | + | Due to the complexity and constant fluctuations of traffic trading process, it would be impractical to manage all your trades under one category. Some trades are active, some inactive, sometimes you are buying or selling traffic, some of your visitors are referred to your site by search engines, some come through |
- | TE3 traffic trading script | + | TE3 sorts trades |
+ | |||
+ | {{ te3: | ||
---- | ---- | ||
- | ==== Normal trades ==== | + | ===== Normal trades |
- | Are trades your are trading your traffic with. You can add them to your site yourself (using [[te3: | + | Are trades your are trading your traffic with. You can add them to your site yourself (using [[te3: |
- {{: | - {{: | ||
- {{: | - {{: | ||
- | <color grey> | ||
---- | ---- | ||
- | ==== Special trades ==== | + | ===== Special trades |
Traffic trading is a highly dynamic process and you may decide you need to buy additional traffic (when done properly, you can more then repay your investment by increasing your overall traffic). Conversely you may choose to sell some of your traffic. Since both actions involve traffic brokers and not normal trades, those are listed as special trades: | Traffic trading is a highly dynamic process and you may decide you need to buy additional traffic (when done properly, you can more then repay your investment by increasing your overall traffic). Conversely you may choose to sell some of your traffic. Since both actions involve traffic brokers and not normal trades, those are listed as special trades: | ||
- | - {{: | + | - {{: |
- | - {{: | + | - {{: |
- | <color grey> | ||
---- | ---- | ||
- | ==== System trades ==== | + | ===== System trades |
System trades are pre-added into the database by default and they cannot be deleted or inactivated: | System trades are pre-added into the database by default and they cannot be deleted or inactivated: | ||
- | {{:te3:system_trades.png? | + | {{:te3:system_trades2.png?nolink |}} **Exclude from stats:** Each system trade can be excluded from the total summary stats. If you would like to do that, navigate to the [[te3: |
You can find detailed description of what system trades are for and how to use them effeciently [[te3: | You can find detailed description of what system trades are for and how to use them effeciently [[te3: | ||
- | **Exclude from stats:** Each system trade can be excluded from the total summary stats. If you would like to do that, navigate to the [[te3: | ||
- | |||
- | **Outgoing redirections** can be set for all system trades and proxy. Before applying any changes, carefully read about [[te3: | ||
te3/trade_types.1407499640.txt.gz · Last modified: 2014/08/08 12:07 by moderator