te3:mass_edit
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| te3:mass_edit [2014/08/27 13:33] – [Mass edit] moderator | te3:mass_edit [2014/12/12 08:44] (current) – moderator | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Mass edit panel ====== | ====== Mass edit panel ====== | ||
| - | {{INLINETOC}} | + | ~~NOTOC~~ |
| "Mass edit panel" allows you to perform the same action (edit, reset, delete...) on multiple trades | "Mass edit panel" allows you to perform the same action (edit, reset, delete...) on multiple trades | ||
| Line 7: | Line 8: | ||
| from the bottom. | from the bottom. | ||
| - | {{:te3:mass_edit_panel_1.png? | + | {{:te3:mass_edit_panel2.png? |
| - | Use '' | + | Use '' |
| ---- | ---- | ||
| - | ====Mass edit ==== | + | ===== Mass edit ===== |
| - | "Mass edit" is similar to [[te3: | + | "Mass edit" is similar to [[te3: |
| - [[te3: | - [[te3: | ||
| - [[te3: | - [[te3: | ||
| Line 26: | Line 27: | ||
| <WRAP caution> | <WRAP caution> | ||
| - | All parameters (input fields, select boxes, radio buttons) are optional and you should only enter those, you wish to edit. When you click '' | + | All parameters (input fields, select boxes, radio buttons) are optional and you should only enter those, you wish to edit. When you click {{: |
| </ | </ | ||
| Line 33: | Line 34: | ||
| ---- | ---- | ||
| - | ==== Additional features ==== | ||
| - | |< 100% 17% 83% >| | + | ===== Niches |
| - | ^ Feature ^ Description ^ | + | {{:te3: |
| - | | '' | + | |
| - | | '' | + | To assign |
| - | | '' | + | |
| - | | '' | + | Note, that if you assign trades to niches using "Mass edit" function, |
| - | | '' | + | |
| - | | '' | + | |
| + | ---- | ||
| + | |||
| + | ===== Reset ===== | ||
| + | |||
| + | {{:te3: | ||
| + | |||
| + | Reset statistics (trade stats and link stats) for the selected trades. Checkbox '' | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Delete ===== | ||
| + | |||
| + | {{: | ||
| + | |||
| + | {{ : | ||
| + | Click on '' | ||
| + | |||
| + | You have several options to choose from: | ||
| + | * delete | ||
| + | * move them to [[te3: | ||
| + | | ||
| + | * delete / move to Trash / blacklist trades | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Send e-mail | ||
| + | |||
| + | {{:te3: | ||
| + | |||
| + | send an e-mail to the selected trades. E-mail will only be sent to unique addresses. | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Export to network | ||
| + | |||
| + | {{:te3: | ||
| + | |||
| + | to add selected trades to the other sites in your [[te3: | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Export to textarea | ||
| + | |||
| + | {{:te3: | ||
| + | export selected trades as customized text format. Drag desired parameters from the " | ||
te3/mass_edit.1409146416.txt.gz · Last modified: 2014/08/27 13:33 by moderator