te3:interface_manager_available_parameters
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| te3:interface_manager_available_parameters [2014/08/19 10:09] – [GNB:] moderator | te3:interface_manager_available_parameters [2016/03/30 12:31] (current) – [Capping] moderator | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Available parameters ====== | ====== Available parameters ====== | ||
| + | ~~NOTOC~~ | ||
| + | TE can display a vast amount of data for your trades. Just select parameters you wish to survey and enable them using the [[te3: | ||
| + | * [[te3: | ||
| + | * [[te3: | ||
| + | * [[te3: | ||
| + | * [[te3: | ||
| + | * [[te3: | ||
| + | * [[te3: | ||
| + | * [[te3: | ||
| + | * [[te3: | ||
| + | * [[te3: | ||
| + | * [[te3: | ||
| + | * [[te3: | ||
| + | * [[te3: | ||
| + | * [[te3: | ||
| - | TE can display a vast amount of data for your trades. Just select parameters you wish to survey and enable them using the [[te3: | ||
| - | {{INLINETOC}} | ||
| - | You can edit certain parameters directly from the Overview [[te3: | + | You can edit certain parameters directly from the Overview [[te3: |
| - | ==== Action: ==== | + | ===== Action |
| Line 20: | Line 33: | ||
| ---- | ---- | ||
| - | ==== Last 60: minutes ==== | + | ===== Last 60 minutes |
| Line 42: | Line 55: | ||
| | '' | | '' | ||
| | '' | | '' | ||
| - | | '' | + | | '' |
| - | | '' | + | | '' |
| | '' | | '' | ||
| | '' | | '' | ||
| Line 54: | Line 67: | ||
| ---- | ---- | ||
| - | ==== Last 24: hours ==== | + | ===== Last 24 hours ===== |
| Same categories as [[te3: | Same categories as [[te3: | ||
| ---- | ---- | ||
| - | ==== Last 7: days ==== | + | ===== Last 7 days ===== |
| Same categories as [[te3: | Same categories as [[te3: | ||
| ---- | ---- | ||
| - | ==== Forces: ==== | + | ===== Forces |
| |< 100% 14% 7% 79% >| | |< 100% 14% 7% 79% >| | ||
| Line 77: | Line 90: | ||
| ---- | ---- | ||
| - | ==== Capping: ==== | + | ===== Capping |
| |< 100% 14% 7% 79% >| | |< 100% 14% 7% 79% >| | ||
| ^ Parameter ^ Type ^ Description ^ | ^ Parameter ^ Type ^ Description ^ | ||
| | '' | | '' | ||
| - | | '' | + | | '' |
| | '' | | '' | ||
| | '' | | '' | ||
| Line 92: | Line 105: | ||
| ---- | ---- | ||
| - | ==== Main: ==== | + | ===== Main ===== |
| |< 100% 14% 7% 79% >| | |< 100% 14% 7% 79% >| | ||
| Line 105: | Line 118: | ||
| | '' | | '' | ||
| | '' | | '' | ||
| - | | '' | + | | '' |
| | '' | | '' | ||
| | '' | | '' | ||
| Line 115: | Line 128: | ||
| ---- | ---- | ||
| - | ==== Personal: ==== | + | ===== Personal |
| |< 100% 14% 7% 79% >| | |< 100% 14% 7% 79% >| | ||
| Line 125: | Line 138: | ||
| ---- | ---- | ||
| - | ==== Proxy: ==== | + | ===== Proxy ===== |
| |< 100% 14% 7% 79% >| | |< 100% 14% 7% 79% >| | ||
| ^ Parameter ^ Type ^ Description ^ | ^ Parameter ^ Type ^ Description ^ | ||
| - | | '' | + | | '' |
| | '' | | '' | ||
| | '' | | '' | ||
| Line 136: | Line 149: | ||
| ---- | ---- | ||
| - | ==== Mobile: ==== | + | ===== Mobile |
| Same categories as " | Same categories as " | ||
| + | |||
| ---- | ---- | ||
| - | ==== Rank: ==== | + | ===== No JS ===== |
| |< 100% 14% 7% 79% >| | |< 100% 14% 7% 79% >| | ||
| ^ Parameter ^ Type ^ Description ^ | ^ Parameter ^ Type ^ Description ^ | ||
| - | | '' | + | | In | Provided | incoming raw hits produced by surfers with JavaScript disabled. |
| - | | '' | + | | In% | Provided | percent of incoming raw hits produced by surfers with JavaScript disabled (In / Raw). | |
| + | |||
| + | Read more about No JS [[te3:no_js|here]]. | ||
| ---- | ---- | ||
| - | ==== GNB: ==== | + | ===== Rank ===== |
| + | |||
| + | |< 100% 14% 7% 79% >| | ||
| + | ^ Parameter ^ Type ^ Description ^ | ||
| + | | '' | ||
| + | | '' | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== GNB ===== | ||
| |< 100% 14% 7% 79% >| | |< 100% 14% 7% 79% >| | ||
| ^ Parameter ^ Type ^ Description ^ | ^ Parameter ^ Type ^ Description ^ | ||
| | '' | | '' | ||
| - | | '' | + | | '' |
| ---- | ---- | ||
| - | |||
te3/interface_manager_available_parameters.1408442976.txt.gz · Last modified: 2014/08/19 10:09 by moderator