te3:interface_manager
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| te3:interface_manager [2014/08/08 12:08] – created moderator | te3:interface_manager [2014/11/20 18:55] (current) – moderator | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Interface manager ====== | ====== Interface manager ====== | ||
| + | ~~NOTOC~~ | ||
| + | Interface is a **customized** selection of data columns displayed in the [[te3: | ||
| - | {{INLINETOC}} | + | {{: |
| - | + | {{: | |
| - | ---- | + | |
| - | ===== Description ===== | + | |
| - | Interface is a **customized** selection of data columns displayed in the [[te3: | + | You can create |
| - | + | ||
| - | They can be created | + | |
| ---- | ---- | ||
| - | ==== Select interface ==== | + | ===== Select interface |
| - | {{ : | + | |
| - | Navigate to the [[te3: | + | Click on the {{: |
| + | |||
| + | <WRAP caution> | ||
| ---- | ---- | ||
| - | ==== Add new interfaces ==== | + | ===== Add new interfaces |
| - | Clik {{: | + | Click {{: |
| A new interface already has default parameters enabled, but you can disable them, enable those you prefer and completely modify it to suit your needs: | A new interface already has default parameters enabled, but you can disable them, enable those you prefer and completely modify it to suit your needs: | ||
| - | * reposition all sections and parameters - use '' | + | * reposition all sections and parameters - simply |
| * rename the enabled parameters - to view original column name, hold mouse over the '' | * rename the enabled parameters - to view original column name, hold mouse over the '' | ||
| - | * further customize your intefaces by setting a desired colour for each individual column. | + | * further customize your intefaces by setting a desired colour for each individual column. |
| - | To confirm your settings, enter an '' | ||
| - | |||
| + | ++++ Example: Add new interface | | ||
| + | Let's create an interface with [[te3: | ||
| + | <fs 125%> | ||
| + | {{: | ||
| + | \\ \\ \\ | ||
| + | {{: | ||
| + | {{: | ||
| + | The new interface will automatically get loaded in the "stats table" | ||
| + | ++++ | ||
| ---- | ---- | ||
| - | ==== Edit and delete existing interfaces ==== | ||
| - | {{ : | + | ===== Edit existing interfaces ===== |
| - | Click '' | + | |
| + | |||
| + | Click '' | ||
| + | |||
| + | ++++ Example: Edit interface | | ||
| + | |||
| + | Let's edit an interface: | ||
| + | |||
| + | <fs 125%> | ||
| + | |||
| + | {{: | ||
| + | |||
| + | {{: | ||
| + | |||
| + | {{: | ||
| + | {{:te3:interface_tut6.png?nolink |}} {{: | ||
| + | \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ | ||
| + | |||
| + | **Congratulations, | ||
| + | |||
| + | {{: | ||
| + | |||
| + | ++++ | ||
| + | |||
| + | ++++ Example: Set color for individual columns | | ||
| + | " | ||
| + | |||
| + | <fs 125%> | ||
| + | |||
| + | {{: | ||
| + | {{: | ||
| + | |||
| + | {{: | ||
| + | |||
| + | " | ||
| + | |||
| + | {{: | ||
| + | |||
| + | ++++ | ||
| ---- | ---- | ||
| + | ===== Delete existing interfaces ===== | ||
| + | Click {{: | ||
| - | + | ---- | |
| + | ===== Network ===== | ||
| + | [[te3: | ||
| + | ++++ Example: | | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | ++++ | ||
| + | |||
| + | ---- | ||
| - | ==== Network | + | ===== Related topics ===== |
| - | This feature allows you to copy interface to the other sites in your [[te3: | ||
| - | from the multiple select box and click '' | ||
| - | some sites in your network, it will be overwritten. | ||
| + | **User manual:** [[te3: | ||
te3/interface_manager.1407499684.txt.gz · Last modified: 2014/08/08 12:08 by moderator