te3:good_normal_bad
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| te3:good_normal_bad [2014/09/24 15:47] – moderator | te3:good_normal_bad [2014/11/24 13:58] (current) – [Network sync] moderator | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| Menu: {{: | Menu: {{: | ||
| ~~NOTOC~~ | ~~NOTOC~~ | ||
| - | |||
| Demographic quality of the traffic is being measured by the "GNB module", | Demographic quality of the traffic is being measured by the "GNB module", | ||
| - | Navigate to the [[te3: | + | ===== 1. Detect potential cheaters ===== |
| + | |||
| + | You can decide a certain trade is sending you to much " | ||
| + | |||
| + | === Visual presentation === | ||
| + | |||
| + | |||
| + | {{: | ||
| + | {{: | ||
| + | {{: | ||
| - | ---- | ||
| - | ===== Include GNB quality ratio in the algorithms for outgoing traffic distribution ===== | + | ===== 2. Include GNB quality ratio in the algorithms for outgoing traffic distribution ===== |
| <WRAP caution> | <WRAP caution> | ||
| Line 25: | Line 32: | ||
| ===== Select country groups ===== | ===== Select country groups ===== | ||
| - | There are three different preset country groups: '' | + | There are three different preset country groups: '' |
| ---- | ---- | ||
| Line 32: | Line 39: | ||
| - | [[te3: | + | [[te3: |
te3/good_normal_bad.1411573625.txt.gz · Last modified: 2014/09/24 15:47 by moderator