te3:good_normal_bad
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| te3:good_normal_bad [2014/08/08 11:49] – created moderator | te3:good_normal_bad [2014/11/24 13:58] (current) – [Network sync] moderator | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Good, normal and bad countries ====== | ====== Good, normal and bad countries ====== | ||
| - | |||
| - | |||
| Menu: {{: | Menu: {{: | ||
| - | {{INLINETOC}} | + | ~~NOTOC~~ |
| - | ---- | + | Demographic quality of the traffic is being measured by the "GNB module", |
| - | ===== Description | + | ===== 1. Detect potential cheaters |
| + | You can decide a certain trade is sending you to much " | ||
| + | === Visual presentation === | ||
| - | Demographic quality of the traffic is being measured by the "GNB module", | ||
| - | Navigate to the [[te3: | + | {{: |
| + | {{: | ||
| + | {{: | ||
| - | ---- | ||
| - | ==== Include GNB quality ratio in the algorithms for outgoing traffic distribution ==== | + | ===== 2. Include GNB quality ratio in the algorithms for outgoing traffic distribution |
| <WRAP caution> | <WRAP caution> | ||
| - | '' | + | '' |
| - | By default, '' | + | By default, '' |
| If the '' | If the '' | ||
| Line 30: | Line 30: | ||
| ---- | ---- | ||
| - | ==== Select country groups ==== | + | ===== Select country groups |
| - | There are three different preset country groups: '' | + | There are three different preset country groups: '' |
| ---- | ---- | ||
| - | ==== Network sync ==== | + | ===== Network sync ===== |
| - | This feature | + | [[te3: |
te3/good_normal_bad.1407498580.txt.gz · Last modified: 2014/08/08 11:49 by moderator