te3:capping
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
te3:capping [2015/02/10 14:54] – [Suspended trades] moderator | te3:capping [2016/03/30 12:32] (current) – [There are 6 capping types to choose from] moderator | ||
---|---|---|---|
Line 29: | Line 29: | ||
Trades that are suspended by capping module, will never appear on the [[te3: | Trades that are suspended by capping module, will never appear on the [[te3: | ||
- | If trade is suspended, background color of the table cell for successive number is yellow colored. To see which capping condition(s) exactly is/are responsible for that, look at the 6 capping columns. Background color of the table cell is yellow colored, where capping condition is fulfilled. In the '' | + | {{ : |
Trades will remain suspended while at least one capping condition is fulfilled. If you would like to remove some trades from the suspend mode, you can simply disable or change the respective capping type. | Trades will remain suspended while at least one capping condition is fulfilled. If you would like to remove some trades from the suspend mode, you can simply disable or change the respective capping type. | ||
Line 40: | Line 40: | ||
^ Capping type ^ Description ^ | ^ Capping type ^ Description ^ | ||
| Min prod: | Trades with "Prod TG" lower than '' | | Min prod: | Trades with "Prod TG" lower than '' | ||
- | | Max prod: | This option only works in combination with " | + | | Max prod: | This option only works in combination with " |
| Min value: | Trades with " | | Min value: | Trades with " | ||
| Min size: | If trade size (Raws or Clk TG) based on the last 24 hours is smaller than '' | | Min size: | If trade size (Raws or Clk TG) based on the last 24 hours is smaller than '' |
te3/capping.1423580087.txt.gz · Last modified: 2015/02/10 14:54 (external edit)