te3:niches
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| te3:niches [2014/11/04 11:00] – [How does it work] moderator | te3:niches [2014/11/14 17:47] (current) – moderator | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Niches ====== | ====== Niches ====== | ||
| + | ~~NOTOC~~ | ||
| - | {{:te3:button_menu_niches.png? | + | {{:te3:button_menu_niches2.png? |
| - | {{INLINETOC}} | + | * [[te3: |
| + | * [[te3: | ||
| Using " | Using " | ||
| Line 20: | Line 22: | ||
| Naturally, you primary goal is to increase your traffic but distributing surfers to niche-trades exclusively could prove counterproductive in certain situations - consider your unassigned trades: | Naturally, you primary goal is to increase your traffic but distributing surfers to niche-trades exclusively could prove counterproductive in certain situations - consider your unassigned trades: | ||
| - | Example:<color grey> | + | ++++ Example |
| + | '' | ||
| + | ++++ | ||
| We have integrated **two different options** of what TE3 should do when the click on a link containing a niche parameter '' | We have integrated **two different options** of what TE3 should do when the click on a link containing a niche parameter '' | ||
| - | === Include trades from === | + | ==== 1. Include trades from ==== |
| TE3 will calculate a "mini outgoing list" based on the parameter you choose: | TE3 will calculate a "mini outgoing list" based on the parameter you choose: | ||
| Line 36: | Line 40: | ||
| - | === After all trades visited === | + | ==== 2. After all trades visited |
| Line 64: | Line 68: | ||
| To create a niche, switch to " | To create a niche, switch to " | ||
| - | {{:te3:manage_niches.png? | + | === Visual presentation === |
| + | {{:te3:manage_niches2.png?nolink |}} | ||
| + | |||
| + | {{: | ||
| + | |||
| + | {{: | ||
| + | |||
| + | {{: | ||
| + | |||
| + | {{: | ||
| + | |||
| + | {{: | ||
| + | |||
| + | {{: | ||
| + | |||
| + | {{: | ||
| + | |||
| + | {{: | ||
| + | |||
| + | |||
| + | |||
| - | |< 100% 3% 23% 74% >| | ||
| - | ^ # ^ Action ^ Description ^ | ||
| - | | 1. | '' | ||
| - | | 2. | '' | ||
| - | | 3. | '' | ||
| - | | 4. | '' | ||
| - | | 5. | '' | ||
| - | | 6. | '' | ||
| - | | 7. | '' | ||
| - | | 8. | '' | ||
| Line 82: | Line 97: | ||
| Once you have created a niche, you can assign trades to it. Close " | Once you have created a niche, you can assign trades to it. Close " | ||
| + | === Visual presentation === | ||
| + | |||
| + | {{: | ||
| + | |||
| + | {{: | ||
| + | |||
| + | {{: | ||
| - | {{:te3:niches.png? | + | {{:te3:tut_step_4.png? |
| + | |||
| + | {{: | ||
| - | |< 100% 3% 24% 73% >| | + | {{: |
| - | ^ # ^ Action ^ Description ^ | + | |
| - | | 1. | '' | + | {{: |
| - | | 2. | '' | + | |
| - | | 3. | '' | + | |
| - | | 4. | '' | + | |
| - | | 5. | '' | + | |
| - | | 6. | '' | + | |
| - | | 7. | '' | + | |
| - | | 8. | '' | + | |
| Note, that you can assign each trade to one or more niches, or you can leave it unassigned. | Note, that you can assign each trade to one or more niches, or you can leave it unassigned. | ||
te3/niches.txt · Last modified: 2014/11/14 17:47 by moderator