User Tools

Site Tools


te3:niches

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
te3:niches [2014/08/08 12:59] – [Manage niches] moderatorte3:niches [2014/09/15 09:14] – [Niches] moderator
Line 1: Line 1:
 ====== Niches ====== ====== Niches ======
  
-MenuNiches+{{:te3:button_menu_niches.png?nolink|}} 
 {{INLINETOC}} {{INLINETOC}}
  
Line 48: Line 49:
  
 **Imaginary scenario**: your website has 10 active trades, 2 trades are assigned to ''myniche'', 2 trades are not assigned to any niche, [[te3:default_skimming|default skim]] is set to 50. Every time a surfer cliks a link containing a niche parameter [[te3:outgoing|''g='']], there is a 50% chance he will be sent to one of your trades:  **Imaginary scenario**: your website has 10 active trades, 2 trades are assigned to ''myniche'', 2 trades are not assigned to any niche, [[te3:default_skimming|default skim]] is set to 50. Every time a surfer cliks a link containing a niche parameter [[te3:outgoing|''g='']], there is a 50% chance he will be sent to one of your trades: 
-  * "Include trades from" ''This niche'' and "After all trades visited" ''Reset and start over'': \\ the first skimmed click will send the surfer to the most owed unvisited trade in this niche. The second skimmed click will send him to the second most owed unvisited trade in this niche. When  this surfer produces the third skimmed click TE3 will reset his cookie and the surfer will be sent to the most owed unvisited trade in this niche again. \\ \\  +  * {{:te3:myniche3.png?nolink|}} \\ The first skimmed click will send the surfer to the most owed unvisited trade in this niche. The second skimmed click will send him to the second most owed unvisited trade in this niche. When  this surfer produces the third skimmed click TE3 will reset his cookie and the surfer will be sent to the most owed unvisited trade in this niche again. \\ \\  
-  * "Include trades from" ''This niche'' and "After all trades visited" ''Send to other trades'': \\ the third skimmed click by the surfer (and all subsequent skimmed clicks) will send him to other trades on your [[te3:outgoing_lists|outgoing list]]. \\ \\  +  * {{:te3:myniche4.png?nolink|}} \\ The third skimmed click by the surfer (and all subsequent skimmed clicks) will send him to other trades on your [[te3:outgoing_lists|outgoing list]]. \\ \\  
-  * "Include trades from" ''This niche + unassigned'' and "After all trades visited" ''Reset and start over'': \\ the first skimmed will send the surfer to the most owed unvisited trade on "mini outgoing list". This trade will be removed from the list. The second skimmed click will send him to the second most owed unvisited trade on "mini outgoing list" etc. After he has visited all trades on the list,  TE3 will reset his cookie and the surfer will be sent to the most owed unvisited trade on "mini outgoing list" again. \\ \\  +  * {{:te3:myniche6.png?nolink|}} \\ The first skimmed will send the surfer to the most owed unvisited trade on "mini outgoing list". This trade will be removed from the list. The second skimmed click will send him to the second most owed unvisited trade on "mini outgoing list" etc. After he has visited all trades on the list,  TE3 will reset his cookie and the surfer will be sent to the most owed unvisited trade on "mini outgoing list" again. \\ \\  
-  * "Include trades from" ''This niche + unassigned'' and "After all trades visited" ''Send to other trades'': \\ the fifth skimmed by the surfer (and all subsequent skimmed clicks) will send him to other trades on your outgoing list. \\ \\  +  * {{:te3:myniche7.png?nolink|}} \\ The fifth skimmed by the surfer (and all subsequent skimmed clicks) will send him to other trades on your outgoing list. \\ \\  
-  * "Include trades from" ''This niche'' and "After all trades visited" ''Send to gallery'': \\ after the surfer has visited all trades assigned to ''myniche'', all his subsequent clicks on links containing parameter ''g='' will send him 100% to content (default skim will be ignored).+  * {{:te3:myniche9.png?nolink|}} \\ After the surfer has visited all trades assigned to ''myniche'', all his subsequent clicks on links containing parameter ''g='' will send him 100% to content (default skim will be ignored).
  
  
Line 63: Line 64:
 To create a niche, switch to "Niches" menu, click on the {{:te3:add_button.png?nolink|}} ''Manage niches'' button and open "Manage niches" pop-up window. To create a niche, switch to "Niches" menu, click on the {{:te3:add_button.png?nolink|}} ''Manage niches'' button and open "Manage niches" pop-up window.
  
 +{{:te3:manage_niches.png?nolink|}}
  
 |< 100% 3% 23% 74% >| |< 100% 3% 23% 74% >|
Line 71: Line 72:
 | 3. | ''Include trades from'' | [[te3:niches#Include trades from|available options]]: ''This niche'' and ''This niche + unassigned active trades''. |  | 3. | ''Include trades from'' | [[te3:niches#Include trades from|available options]]: ''This niche'' and ''This niche + unassigned active trades''. | 
 | 4. | ''After all trades visited'' | [[te3:niches#After all trades visited|available options]]:  ''Reset and start over'', ''Send to other trades'' and ''Send to gallery''. |  | 4. | ''After all trades visited'' | [[te3:niches#After all trades visited|available options]]:  ''Reset and start over'', ''Send to other trades'' and ''Send to gallery''. | 
-| 5. | ''Trades'' | the number of trades assigned to a niche. |  +| 5. | ''Add row'' | click {{:te3:add_button.png?nolink|}} ''Add row'' to create a new niche. |  
-| 6. | ''Add row'' | click {{:te3:add_button.png?nolink|}} ''Add row'' to create a new niche. | +| 6. | ''Trades'' | the number of trades assigned to a niche. | 
 | 7. | ''Save'' | confirm your settings.  | 7. | ''Save'' | confirm your settings. 
 | 8. | ''Delete record'' | click {{:te3:blacklist_delete.png?nolink|}} to delete selected record. |   | 8. | ''Delete record'' | click {{:te3:blacklist_delete.png?nolink|}} to delete selected record. |  
te3/niches.txt · Last modified: 2014/11/14 17:47 by moderator

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki