User Tools

Site Tools


te3:capping

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
te3:capping [2014/08/08 12:03] – created moderatorte3:capping [2016/03/30 12:32] (current) – [There are 6 capping types to choose from] moderator
Line 1: Line 1:
 ====== Capping ====== ====== Capping ======
  
- +Menu: Overview / {{:te3:overview_edit_icon.png?nolink|}} Edit trade / Capping 
-Menu: Overview / Edit trade / Capping +~~NOTOC~~
-{{INLINETOC}}+
  
 <WRAP caution>Capping can have a huge impact on the outgoing traffic distribution. If it is not set properly, traffic on your site could decrease. Before you start using it, read this topic very carefully.</WRAP> <WRAP caution>Capping can have a huge impact on the outgoing traffic distribution. If it is not set properly, traffic on your site could decrease. Before you start using it, read this topic very carefully.</WRAP>
  
-----+
  
 ===== Description ===== ===== Description =====
Line 19: Line 18:
  
  
-If you are going to use capping, you should learn how to efficiently control it first. Navigate to the [[te3:overview|Overview]] menu and select [[te3:interface_manager|Capping interface]].+If you are going to use capping, you should learn how to efficiently control it first. Navigate to the [[te3:overview|Overview]] menu and enable capping parameters with {{:te3:customize_button1.png?nolink|}} [[te3:interface_manager|Interface manager]].
  
-There you have a nice overview for all your capping settings in 6 columns (all 6 types, all trades). If capping is NOT set, table cell is empty, so you can easily spot it. To modify individual capping type for individual trade, simply click on the respective table cell for quick edit form to appear. \\ \\ There is an alternative method to modify capping settings for individual trades. Click on the [[te3:edit_trade|Edit]] icon for the respective trade and expand the "Capping" accordion. If you would like to modify capping settings for multiple trades at the same time you should use [[te3:mass_edit|Mass edit panel]].+There you have a nice overview for all your capping settings in 6 columns (all 6 types, all trades). If capping is NOT set, table cell is empty, so you can easily spot it. To modify individual capping type for individual trade, simply click on the respective table cell for quick edit form to appear. \\ \\ There is an alternative method to modify capping settings for individual trades. Click on the {{:te3:overview_edit_icon.png?nolink|}} [[te3:edit_trade|Edit]] icon for the respective trade and expand the "Capping" accordion. If you would like to modify capping settings for multiple trades at the same time you should use [[te3:mass_edit|Mass edit panel]].
  
 ---- ----
Line 28: Line 27:
  
  
-Trades that are suspended by capping module, will never appear on the [[te3:outgoing_lists|outgoing list]] (even if they have forces set), therefore they won't get any traffic. When multiple capping conditions are set for one individual trade, trade gets immediately suspended, if at least one capping condition is fulfilled.+Trades that are suspended by capping module, will never appear on the [[te3:outgoing_lists|outgoing list]] (even if they have [[te3:forces|forces]] set), therefore they won't get any traffic. They will also get excluded from [[te3:toplist|toplists]]. When multiple capping conditions are set for one individual trade, trade gets immediately suspended, if at least one capping condition is fulfilled.
  
-If trade is suspended, background color of the table cell for successive number is yellow colored. To see which capping condition(s) exactly is/are responsible for that, look at the 6 capping columns. Background color of the table cell is yellow colored, where capping condition is fulfilled. In the ''Edit trade'' pop-up / Capping accordion, borders of the input fields are also yellow colored, where capping condition is fulfilled.+{{ :te3:capping.png?150direct|}} If trade is suspended, background color of the table cell for successive number is yellow colored. To see which capping condition(s) exactly is/are responsible for that, look at the 6 capping columns. Background color of the table cell is yellow colored, where capping condition is fulfilled. In the ''Edit trade'' pop-up / [[te3:add_trade_single#Capping|Capping accordion]], borders of the input fields are also yellow colored, where capping condition is fulfilled.
  
 Trades will remain suspended while at least one capping condition is fulfilled. If you would like to remove some trades from the suspend mode, you can simply disable or change the respective capping type. Trades will remain suspended while at least one capping condition is fulfilled. If you would like to remove some trades from the suspend mode, you can simply disable or change the respective capping type.
Line 40: Line 39:
 |< 100% 15% 85% >| |< 100% 15% 85% >|
 ^ Capping type ^ Description ^ ^ Capping type ^ Description ^
-| Min prod: | Trades with "Prod TG" lower than ''Min prod'' set will be suspended. Capping type "Min prod" is based on the last 24h stats. Enter ''0.00'' to disable this capping type. \\ \\ <color grey>Example: Prod TG (based on the last 24h stats) for ''tradex.com'' is ''1.25''. Min prod is set to ''1.20''. If Prod TG goes below ''1.20'', ''tradex.com'' will be suspended.</color> |  +| Min prod: | Trades with "Prod TG" lower than ''Min prod'' set will be suspended. Capping type "Min prod" is based on the last 24h stats. Enter ''0.00'' to disable this capping type. \\ \\ **Example:** \\ Prod TG (based on the last 24h stats) for ''tradex.com'' is ''1.25''. Min prod is set to ''1.20''. If Prod TG goes below ''1.20'', ''tradex.com'' will be suspended.|  
-| Max prod: | This option only works in combination with "Value" trade type. Trades with "Prod TG" higher than ''Max prod'' set, will get return traffic based on the "Max prod". Enter ''0.00'' to disable this capping type. \\ \\ <color grey> Example: Prod TG (based on the last 24h stats) for ''tradex.com'' is ''1.25''. Max prod is set to ''1.30''. If Prod TG goes above ''1.30'' (e.g. to ''1.50''), ''tradex.com'' will still get traffic back as if Prod TG was ''1.30''.</color> |  +| Max prod: | This option only works in combination with "Value" [[te3:algorithms|algorithm]]. Trades with "Prod TG" higher than ''Max prod'' set, will get return traffic based on the "Max prod". Enter ''0.00'' to disable this capping type. \\ \\  **Example:** \\ Prod TG (based on the last 24h stats) for ''tradex.com'' is ''1.25''. Max prod is set to ''1.30''. If Prod TG goes above ''1.30'' (e.g. to ''1.50''), ''tradex.com'' will still get traffic back as if Prod TG was ''1.30''. |  
-| Min value: | Trades with "Value" lower than ''Min value'' set will be suspended. Capping type "Min value" is based on the last 24h stats. Enter ''0.00'' to disable this capping type. \\ \\ <color grey>Example: Value (based on the last 24h stats) for ''tradex.com'' is ''1.25''. Min value is set to ''1.15''. If Value goes below ''1.15'' (e.g. to ''1.14''), tradex.com will be suspended.</color> |  +| Min value: | Trades with "Value" lower than ''Min value'' set will be suspended. Capping type "Min value" is based on the last 24h stats. Enter ''0.00'' to disable this capping type. \\ \\ **Example:** \\ Value (based on the last 24h stats) for ''tradex.com'' is ''1.25''. Min value is set to ''1.15''. If Value goes below ''1.15'' (e.g. to ''1.14''), tradex.com will be suspended. |  
-| Min size: | If trade size (Raws or Clk TG) based on the last 24 hours is smaller than ''Min size'' set, trade will be suspended. Take into consideration that new trades have to be in the database for at least 24 hours, before capping type "Min size" becomes active. If you'll ever reset stats for individual trades, 24 hours will have to pass again, before capping type "Min size" becomes active. Enter ''0'' to disable this capping type. \\ \\ <color grey>Example: Min size is set to ''50'' for all trades. Trades that are in the database for more than 24 hours and their size (Raws or Clk TG) is smaller than ''50'', will be suspended.</color> |  +| Min size: | If trade size (Raws or Clk TG) based on the last 24 hours is smaller than ''Min size'' set, trade will be suspended. Take into consideration that new trades have to be in the database for at least 24 hours, before capping type "Min size" becomes active. If you'll ever reset stats for individual trades, 24 hours will have to pass again, before capping type "Min size" becomes active. Enter ''0'' to disable this capping type. \\ \\ **Example:** \\ Min size is set to ''50'' for all trades. Trades that are in the database for more than 24 hours and their size (Raws or Clk TG) is smaller than ''50'', will be suspended. |  
-| Max outgoing: | If outgoing traffic (Out T) based on the last 24 hours gets higher than ''Max out size'' set, trade will be suspended until outgoing traffic will decrease below "Max out size". Take into consideration that new trades have to be in the database for at least 24 hours, before capping type "Max out size" becomes active. If you'll ever reset stats for individual trades, 24 hours will have to pass again, before capping type "Max out size" becomes active. Enter ''0'' to disable this capping type.  \\ \\ <color grey>Example: Out T (based on the last 24h stats) for ''tradex.com'' is ''5000''. If for some reason you don't want to send more than 5000 Out T to this trade, set ''Max out size'' to ''5000''. If Out T will ever go above ''5000'', trade will be suspended until it Out T decreases below ''5000''.</color> |  +| Max outgoing: | If outgoing traffic (Out T) based on the last 24 hours gets higher than ''Max out size'' set, trade will be suspended until outgoing traffic will decrease below "Max out size". Take into consideration that new trades have to be in the database for at least 24 hours, before capping type "Max out size" becomes active. If you'll ever reset stats for individual trades, 24 hours will have to pass again, before capping type "Max out size" becomes active. Enter ''0'' to disable this capping type.  \\ \\ **Example:** \\ Out T (based on the last 24h stats) for ''tradex.com'' is ''5000''. If for some reason you don't want to send more than 5000 Out T to this trade, set ''Max out size'' to ''5000''. If Out T will ever go above ''5000'', trade will be suspended until it Out T decreases below ''5000''. |  
-| Max ratio: | Use [[te3:interface_manager|Interface manager]] to enable Ratio raw and Ratio Clk T columns. This is how they're calculated: \\ Ratio Raw = Out T / Raw \\ Ratio Clk T = Out T / Clk T \\ \\ Trades with lower Ratios (Raw and Clk T) are a better deal for you than trades with higher ratios. If Ratio raw for ''tradex.com'' is ''1.00'', it means that the number of incoming Raws you have received from this trade is equal to number of Out T you have sent it. If Ratio raw for tradex.com is ''2.00'', it means that you have sent two times more Out T to this trade than incoming Raws received from it. With Max ratio you can set the upper limit for Ratio Raw or Ratio Clk T. If this limit is reached, trade will be suspended. Be extremely careful with this capping type. If you set capping conditions too strict on too many trades (or even all of them), you could potentially get all of your trades suspended and outgoing module won't have any trades to send traffic to! There is absolutely no need for you to use this capping type, unless you are a user with very specific requirements and even then use it only on a small amount of trades.  \\ \\ <color grey>Example: Ratio raw (based on the last 24h stats) for ''tradex.com'' is ''1.10''. Max ratio (raw) is set to ''1.15''. If Ratio raw goes above ''1.15'', ''tradex.com'' will be suspended.</color> |+| Max ratio: | Use [[te3:interface_manager|Interface manager]] to enable Ratio raw and Ratio Clk T columns. This is how they're calculated: \\ Ratio Raw = Out T / Raw \\ Ratio Clk T = Out T / Clk T \\ \\ Trades with lower Ratios (Raw and Clk T) are a better deal for you than trades with higher ratios. If Ratio raw for ''tradex.com'' is ''1.00'', it means that the number of incoming Raws you have received from this trade is equal to number of Out T you have sent it. If Ratio raw for tradex.com is ''2.00'', it means that you have sent two times more Out T to this trade than incoming Raws received from it. With Max ratio you can set the upper limit for Ratio Raw or Ratio Clk T. If this limit is reached, trade will be suspended. Be extremely careful with this capping type. If you set capping conditions too strict on too many trades (or even all of them), you could potentially get all of your trades suspended and outgoing module won't have any trades to send traffic to! There is absolutely no need for you to use this capping type, unless you are a user with very specific requirements and even then use it only on a small amount of trades.  \\ \\ **Example:** \\ Ratio raw (based on the last 24h stats) for ''tradex.com'' is ''1.10''. Max ratio (raw) is set to ''1.15''. If Ratio raw goes above ''1.15'', ''tradex.com'' will be suspended. |
  
  
te3/capping.1407499412.txt.gz · Last modified: 2014/08/08 12:03 by moderator

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki